PRODUCTS
Ice Maker Machine
Bullet Ice Maker
Snowflake ice maker features:
- All copper evaporator.
- 304 stainless steel shaft gold processing skate blade.
- Haitec secondary reducer.
- CYPRESS CPU master chip.
- 304 stainless steel.
Product Description
1. It only takes five minutes to produce pure snow with tap water;
2. Microelectronic control technology, with fully automatic control system, simple operation and no noise;
3. The design is simple, takes up little space, and realizes ice making and storage at the same time;
4. The overall foaming process of fluorine-free polyurethane has high thermal insulation performance;
5. Strict production process, reasonable system configuration, low failure rate, safety and reliability, and long service life;
6. Stainless steel shell, beautiful and elegant, anti-corrosion, easy to clean, durable;
7. The evaporator is made of 304 stainless steel, making ice clean and pollution-free.
Parameter
| Model | BNS-20 | BN-25 | BN-40 | BN-50 | BN-80 | BNJ-100 | BNJ-120 |
|---|---|---|---|---|---|---|---|
| Output (kg/24h) | 20KG | 25KG | 40KG | 50KG | 80KG | 100KG | 120KG |
| Bin Capacity (kg) | 10 | 15 | 25 | 32 | 60 | ||
| Power (W) | 180 | 240 | 250 | 380 | 480 | 680 | 710 |
| Number of ice | 4×4=16 | 4×4=16 | 4×6=24 | 4×6=24 | 4×8=32 | 4x6x2=48 | |
| Net Weight (kg) | 21 | 31 | 32 | 47 | 48 | 74 | 76 |
| Gross Weight (kg) | 24 | 32 | 33 | 53 | 54 | 80 | 82 |
| Weight wooden case (kg) | 8.5 | 10 | 14 | 17 | |||
| Product size (W*D*H) mm | 330x503x607 | 398x542x682 | 398x512x786 | 548x610x823 | 682x610x1050 | ||
| Carton Dimension (L*w*H) mm | 407x581x665 | 465x615x732 | 465x582x848 | 625x690x872 | 750x685x1100 | ||
| Wooden case (L*W*H) mm | 480x650x740 | 550x690x820 | 550x670x950 | 670x730x1010 | 800x760x1180 | ||
| Cooling mode | Air | ||||||









