PRODUCTS
Germany Style Supermarket Shelving
Germany Style Supermarket Shelving Features:
- Classic, this is the most popular shelving system in Euroshop.
- Tego compitable quality, ultimate flexibility and functionality in a tough competitive environment.
- This whole shelving system are easy to be assembled and adjusted. Boltless, a rubber hammer and leveler will be enough.
- Various relevant accessories, such as hooks, fences, magazine shelf are available to meet needs and requirements of almost all sectors and industries.
Product Description
Germany Style Supermarket Shelving
Hongda supermarket shelves are widely used in various supermarkets, stores, grocery stores, etc. Our supermarket shelves are strictly in accordance with the quality requirements, with fine workmanship and first-class quality, to provide you with the best pre-sales and after-sales services, and relieve your worries during the use of the shelves. Hongda- a professional shelf manufacturer, sells various supermarket shelves with factory prices, and at the same time provides you with a complete turnkey service, designing and manufacturing exclusive shelves according to your requirements.
If you are interested in our medium duty storage rack, you can contact us via email: info@hdshelf.com or whatsApp: +86 13962497718.
Parameter
| Basic Components | Specifications Options | Sizes (mm) | |
|---|---|---|---|
| 1. Upright | ![]() | Cross Sections | 30*30/30*60/30*80/30*110 |
| Height | 910-33310 | ||
| Material Thickness | 2.0/2.5 | ||
| 2. Base Leg | ![]() | Depth | 200/250/300/370/470/570/670 |
| Height | 160 | ||
| 3. Shelf | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 200/250/300/370/470/570/670 | ||
| Material Thickness | 0.6/0.7/0.8/1.0 | ||
| 4. Plain Back Panel | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 100/200/300/400/500 | ||
| Material Thickness | 0.5/0.6/0.8 | ||
| 5. Perforated Back Panel (Round Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 6. Perforated Nack Panel (Key Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 7. Bracket 2H | ![]() | Length | 200/250/300/370/470 |
| Material Thickness | 2.5/3.0 | ||
| 8. Bracket 3H | ![]() | Length | 470/570/670 |
| Material Thickness | 2.5/3/0 | ||
| 9. Top Cover | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 60/80/110 | ||
| Material Thickness | 0.7/0.8 | ||
| 10. Plinth | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 160 | ||
| Material Thickness | 0.7/0.8 | ||
















