PRODUCTS

Medium Duty Storage Rack With Layerboard
Medium Duty Storage Rack With Layerboard Features:
- Two in one Integrated Shelving System, this is the most popular in hypermarket.
- Bottom shelving for display, upper rack for storage, it make department store maximize space utilization.
- Tego compitable quality, ultimate flexibility and functionality in a tough competitive environment.
- This whole shelving system are easy to be assembled and adjusted.
- Warehouse shelves have large bearing capacity, not easy to deform, reliable connection, easy disassembly and assembly.
- Various relevant accessories, such as hooks, fences, divider are available to meet needs and requirements of almost all sectors and industries.
Product Description
Medium Duty Storage Rack With Layerboard
Storage shelves are one of the main facilities for storage, and are an indispensable part of modern industrial warehouses, logistics centers, and distribution centers.
The benefits of using storage shelves can firstly bring goods storage tools for enterprises, so that goods can be stored effectively and classified reasonably; secondly, it can bring higher space utilization rate to enterprise warehouses and effectively reduce the warehouse footprint; moreover , can bring convenience to the flow of goods for enterprises and improve all aspects of logistics. Hongda- a professional shelf manufacturer, sells various storage racks with factory prices, and at the same time provides you with a complete turnkey service, designing and manufacturing exclusive racks according to your requirements.
If you are interested in our medium duty storage rack, you can contact us via email: info@hdshelf.com or whatsApp: +86 13962497718.
Parameter
| Basic Components | Specifications Options | Sizes (mm) | |
|---|---|---|---|
| 1. Rack-Upright | ![]() | Cross Sections | 70×80 |
| Height | 2200-5100 | ||
| Material Thickness | 2.0/2.5 | ||
| 2. Rack-side Upright | ![]() | Cross Sections | 80×26.5 |
| Height | 2200-2400 | ||
| Material Thickness | 2.5 | ||
| 3. Rack-Beam | ![]() | Cross Sections | 40×60/40×80 |
| Length | 1250/1330/2000/2500/2660 | ||
| Material Thickness | 1.5/2.0 | ||
| 4. Rack-Safety Beam | ![]() | Cross Sections | 80×140 |
| Length | 1250/1330/2000/2500/2660 | ||
| Material Thickness | 3 | ||
| 5. Rack-Shelving | ![]() | Material Thickness | 0.6/0.7/0.8 |
| 6. Base Leg | ![]() | Depth | 370/470/570/670 |
| Height | 160 | ||
| 7. Shelf | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 370/470/570/670 | ||
| Material Thickness | 0.6/0.7/0.8/1.0 | ||
| 8. Plain Back Panel | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 100/200/300/400/500 | ||
| Material Thickness | 0.5/0.6/0.8 | ||
| 9. Perforated Back Panel (Round Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 10. Perforated Nack Panel (Key Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 11. Bracket 2H | ![]() | Length | 370/470 |
| Material Thickness | 2.5/3.0 | ||
| 12. Bracket 3H | ![]() | Length | 470/570/670 |
| Material Thickness | 2.5/3/0 | ||
| 13. Connect Bracket 2H | ![]() | Length | 370/470/570/670 |
| Material Thickness | 2.5/3/0 | ||
| 14. Top Cover | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 60/80/110 | ||
| Material Thickness | 0.7/0.8 | ||
| 15. Plinth | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 160 | ||
| Material Thickness | 0.7/0.8 | ||




















