PRODUCTS

Supermarket Shelf
Supermarket Shelves For Sale
- It becomes a shelving system to meet different needs with flexible components. For back panel, we have metal one, wood one, acrylic one. For shelf, there are metal shelf, wood shelf and glass shelf for your choices.
- Lighting system, which is the biggest highlight of this shelving system. There is no wire, no rail exposed comparing to normal shelf, as there are either Hidden in bracket for metal shelf, buried in wood shelf or hidden in upright. This improves shopping experience a lot.
- If you choice wood back panel and wood shelf, This model looks real nicer and makes customers feel more comfortable than metal shelf.
- Load capacity of wood shelf is much bigger than you can imagine. Although it’s with wood shelf, but we buried two pcs of steel tube inside each shelf. So it can be as strong as metal shelf.
Product Description
Supermarket Shelves For Sale
Hongda supermarket shelves are widely used in various supermarkets, stores, grocery stores, etc. Our supermarket shelves are strictly in accordance with the quality requirements, with fine workmanship and first-class quality, to provide you with the best pre-sales and after-sales services, and relieve your worries during the use of the shelves. Hongda- a professional shelf manufacturer, sells various supermarket shelves with factory prices, and at the same time provides you with a complete turnkey service, designing and manufacturing exclusive shelves according to your requirements.
If you are interested in our medium duty storage rack, you can contact us via email: info@hdshelf.com or whatsApp: +86 13962497718.
Parameter
| Basic Components | Specifications Options | Sizes (mm) | |
|---|---|---|---|
| 1. Upright | ![]() | Cross Sections | 30*30/30*60/30*80/30*110 |
| Height | 910-33310 | ||
| Material Thickness | 2.0/2.5 | ||
| 2. Base Leg | ![]() | Depth | 200/250/300/370/470/570/670 |
| Height | 160 | ||
| 3. Shelf | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 200/250/300/370/470/570/670 | ||
| Material Thickness | 0.6/0.7/0.8/1.0 | ||
| 4. Plain Back Panel | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 100/200/300/400/500 | ||
| Material Thickness | 0.5/0.6/0.8 | ||
| 5. Perforated Back Panel (Round Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 6. Perforated Nack Panel (Key Hole) | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 400 | ||
| Material Thickness | 1.0/1.2 | ||
| 7. Bracket 2H | ![]() | Length | 200/250/300/370/470 |
| Material Thickness | 2.5/3.0 | ||
| 8. Bracket 3H | ![]() | Length | 470/570/670 |
| Material Thickness | 2.5/3/0 | ||
| 9. Top Cover | ![]() | Length | 665/800/1000/1250/1330 |
| Width | 60/80/110 | ||
| Material Thickness | 0.7/0.8 | ||
| 10. Plinth | ![]() | Length | 665/800/1000/1250/1330 |
| Height | 160 | ||
| Material Thickness | 0.7/0.8 | ||















